Description
| Category | Specification |
|---|---|
| Model | LG UM5K |
| Screen Size | 110”|98″ |
| Panel Type | IPS, Edge LED Backlight |
| Resolution | 4K UHD (3840 × 2160) |
| Brightness (Typ.) | 500 cd/m² |
| Contrast Ratio | 1,200:1 (Typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms (Gray-to-Gray) |
| Refresh Rate | 60 Hz |
| Color Depth | 1.07 Billion Colors (10-bit) |
| Bezel Size | 17.3 mm (Even Bezel – T/B/L/R) |
| Orientation | Landscape & Portrait |
| Operation Time | 24/7 Continuous Operation |
| Input Ports | HDMI (3), DisplayPort (1), DVI-D (1), USB 2.0 (2), Audio In |
| Output Ports | HDMI Out (1), Audio Out (1) |
| Control / Network | RS232C In/Out, RJ45 (LAN), IR In, HDBaseT (In) |
| Built-in Platform | LG webOS 6.0 Smart Signage Platform (Quad Core SoC, 8 GB Storage) |
| Special Features | Crestron Connected®, Cisco Compatible, Miracast & AirPlay2, ScreenShare Pro, LG ConnectedCare |
| Audio | Built-in 2 × 10W Speakers |
| Power Supply | 100–240V AC, 50/60 Hz |
| Power Consumption | Typical: ~350 W / Max: ~500 W |
| Dimensions (W×H×D) | 2,191 × 1,251 × 83 mm (approx.) |
| Weight | ~90 kg (Net) |
| Mounting | VESA 600 × 400 mm |
| Environmental Rating | Conformal Coating for dust/humidity resistance |
| Certifications | ENERGY STAR, CE, FCC, CB, ErP |










