“LG 55VSH7J Ultra-Narrow Bezel 55″ Video Wall Display (700 nits, IPS, webOS Smart Signage)” has been added to your cart. View cart
Categories:Interactive Digital Board, Professional Display
LG TR3DK CreateBoard – 4K Interactive Display, Multi-Touch, Wireless Collaboration
₦10,350,000.00 – ₦14,950,000.00Price range: ₦10,350,000.00 through ₦14,950,000.00
Brand: LG
Description
| Category | Specification |
|---|---|
| Model | LG TR3DK-BM (CreateBoard) |
| Screen Size | 98″|86”|75”|65”|55” |
| Panel Type | IPS, Direct LED Backlight |
| Resolution | 4K UHD (3840 × 2160) |
| Brightness (Typ.) | 500 cd/m² |
| Contrast Ratio | 1,200:1 (Typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Response Time | 8 ms (Gray-to-Gray) |
| Refresh Rate | 60 Hz |
| Color Depth | 10-bit (1.07 Billion Colors) |
| Touch Technology | IR Multi-Touch (Up to 40 points) |
| Operating System | Android 13 (Built-in) + OPS Slot for Windows/Other Platforms |
| Processor / Memory | Embedded SoC, 8 GB Storage |
| App Support | Google Play Store Certified |
| Connectivity – Input | HDMI (3), DisplayPort (1), USB-C (1, DP Alt Mode), USB (Type-A & Type-B), OPS Slot |
| Connectivity – Output | HDMI Out (1), Audio Out (1) |
| Control / Network | RS232C, RJ45 (LAN), Wi-Fi, Bluetooth |
| Audio | Built-in 2 × 16W Speakers |
| Wireless Features | ScreenShare, AirClass (multi-device collaboration), Remote Management |
| Special Features | Screen Recording, Whiteboard Mode, Multi-App Use, USB-C charging, Secure Sign-On |
| Orientation | Landscape |
| Operation Time | 24/7 Continuous Operation |
| Power Supply | 100–240V AC, 50/60 Hz |
| Power Consumption | Typical: ~400 W / Max: ~500 W |
| Dimensions (W×H×D) | 2,220 × 1,295 × 108 mm (approx.) |
| Weight | ~90 kg (Net, varies by mount) |
| Mounting | VESA Standard (1,000 × 600 mm) |
| Environmental Rating | IP5x Dust-Proof, Conformal Coating on critical parts |
| Certifications | ENERGY STAR, CE, FCC, CB, ErP |







