Description
| Specification | Details |
|---|---|
| Display Type | 55″ FHD (1920 × 1080) LED-backlit LCD, IPS panel |
| Brightness | ~700 cd/m² (typical) |
| Viewing Angle | Wide (IPS technology) |
| Bezel Width / Gap | 0.44 mm bezel, 0.88 mm bezel-to-bezel |
| Haze (Anti-Glare Coating) | 28% |
| Uniformity | ~90% across 13 test points |
| OS / Platform | webOS; Built-in SoC |
| Content Features | HTML5, CSS animations, multi-video playback, streaming support |
| GUI | Optimized for both landscape and portrait orientation |
| Connectivity | HDMI (2), DisplayPort, DVI-D, USB, RS-232C, LAN, Audio, IR |
| Daisy-Chain Support | LAN & UHD daisy-chain |
| Remote Maintenance | Supports LG ConnectedCare (cloud-based) |
| Energy Efficiency | ENERGY STAR certified; typical on-mode power: ~99.9 W |












