Description
| Category | Specification |
|---|---|
| Model | LG 55VM5J-H |
| Screen Size | 55″ (54.6″ diagonal) |
| Panel Type | IPS, Direct LED Backlight |
| Resolution | Full HD (1920 × 1080) |
| Brightness (Typ.) | 500 cd/m² |
| Contrast Ratio | 1,000:1 (Typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 1.07 Billion Colors (10 bit) |
| Response Time | 8 ms (Gray to Gray) |
| Bezel Width | 0.88 mm (T/B), 0.88 mm (L/R) → 1.74 mm bezel-to-bezel |
| Haze / Surface Treatment | 28% Haze, Anti-Glare Treatment |
| Refresh Rate | 60 Hz |
| Orientation | Landscape & Portrait |
| Input Ports | 2 × HDMI, 1 × DisplayPort (1.2), 1 × DVI-D, USB 2.0 (for media & calibration) |
| Output Ports | 1 × HDMI, 1 × DisplayPort (1.2), Audio Out |
| Control Ports | RS232C In/Out, RJ45 (LAN In/Out), IR In |
| Daisy Chain Support | UHD Daisy Chain via DisplayPort/HDMI, LAN Daisy Chain for control |
| Built-in Platform | LG webOS 4.1 Smart Signage Platform, 8 GB Storage, Embedded CMS |
| Special Features | Image Gap Reduction, Smart Calibration, IP5x Dust-Proof, Conformal Coating, Tile Mode (up to 15×15), LG ConnectedCare |
| Operation Time | 24/7 Continuous Operation |
| Power Supply | 100–240V AC, 50/60 Hz |
| Power Consumption | Typical: ~110 W / Max: ~160 W |
| Dimensions (W×H×D) | 1,211.4 × 682.2 × 88.5 mm (without handle & logo) |
| Weight | 17.2 kg (Net) |
| Bezel Color | Black |
| Mounting | VESA 600 × 400 mm |
| Environmental Rating | IP5x Dust-Proof |
| Certification | ENERGY STAR, CE, CB, FCC, ErP |











